Below are the April 2025 Belmont Town election results as certified by the Town Clerk.
April 2025 Voter Turnout
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Total | % of Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Registered Voters – Total | 2347 | 2707 | 2392 | 2145 | 2332 | 2625 | 2338 | 2085 | 18971 | 100% |
| Ballots Cast – Total | 603 | 676 | 524 | 383 | 457 | 762 | 448 | 628 | 4481 | 23.62% |
| Turnout % | 25.69% | 24.97% | 21.91% | 17.86% | 19.60% | 29.03% | 19.16% | 30.12% | 23.62% |
Select Board – 3 Year Term
| Candidate | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Paul Joy | 192 | 276 | 202 | 162 | 177 | 259 | 198 | 273 | 1739 |
| Taylor Yates | 386 | 356 | 295 | 205 | 258 | 471 | 233 | 329 | 2533 |
| Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blank | 25 | 43 | 27 | 16 | 22 | 32 | 17 | 25 | 207 |
Moderator – 1 Year Term
| Candidate | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Michael F. Crowley | 286 | 239 | 231 | 228 | 243 | 337 | 230 | 339 | 2133 |
| Mark A. Paolillo | 292 | 393 | 259 | 127 | 198 | 399 | 196 | 260 | 2124 |
| Write-ins | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8 |
| Blank | 25 | 43 | 34 | 25 | 15 | 23 | 22 | 29 | 216 |
School Committee – 3 Year Term
| Candidate | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Zehra Abid-Wood | 449 | 452 | 401 | 266 | 334 | 579 | 317 | 424 | 3222 |
| Brian L. Palmer | 393 | 503 | 288 | 196 | 268 | 500 | 266 | 391 | 2805 |
| Michael Todd Thompson | 145 | 120 | 131 | 144 | 125 | 174 | 140 | 148 | 1127 |
| Write-ins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Blank | 219 | 277 | 227 | 160 | 186 | 271 | 173 | 292 | 1805 |
Public Library Trustee – 3 Year Term
| Candidate | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mark Carthy | 357 | 333 | 264 | 173 | 201 | 350 | 211 | 274 | 2163 |
| Edward P. Barker, Jr | 310 | 367 | 249 | 204 | 231 | 394 | 232 | 318 | 2305 |
| Tara Donner | 281 | 289 | 248 | 196 | 257 | 444 | 229 | 294 | 2238 |
| Write-ins | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Blank | 258 | 363 | 286 | 193 | 224 | 336 | 222 | 370 | 2252 |
Board of Health – 3 Year Term
| Candidate | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Julie C. Lemay | 461 | 453 | 367 | 227 | 325 | 561 | 290 | 425 | 3109 |
| Michael Todd Thompson | 68 | 98 | 76 | 99 | 72 | 93 | 95 | 79 | 680 |
| Write-ins | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Blank | 74 | 125 | 81 | 56 | 59 | 107 | 63 | 124 | 689 |
