Below are recent real estate transactions in Belmont, MA, as provided by Banker & Tradesman.
| Property Address | Description | Sale Date | Sale Price | Land Area | Living Area | Links |
|---|---|---|---|---|---|---|
| 14 Glendale Rd | SINGLE FAM DWELLING | 5/27/2025 | $1,450,000 | 8,759 sq ft | 1,651 sq ft | Zillow Assessor’s Database |
| 61 Chester Rd Lot 61 | N/A | 5/27/2025 | $1,000,000 | N/A | N/A | |
| 74 Van Ness Rd | SINGLE FAM DWELLING | 5/29/2025 | $1,460,000 | 6,610 sq ft | 1,632 sq ft | Zillow Assessor’s Database |
| 30 Chilton St | SINGLE FAM DWELLING | 5/30/2025 | $1,445,000 | 8,864 sq ft | 1,676 sq ft | Zillow Assessor’s Database |
| 29 Bellevue Rd | SINGLE FAM DWELLING | 5/30/2025 | $1,600,000 | 6,000 sq ft | 1,762 sq ft | Zillow Assessor’s Database |
| 23 Drew Rd Lot 23 | RESIDENTIAL CONDO | 5/30/2025 | $815,000 | 0 sq ft | 1,080 sq ft | Zillow Assessor’s Database |
| 69 Marlboro St Lot 2 | THREE-FAM DWELLING | 5/30/2025 | $975,000 | 5,000 sq ft | 3,840 sq ft | Zillow Assessor’s Database |
| 89 Fletcher Rd | SINGLE FAM DWELLING | 6/3/2025 | $2,300,000 | 29,048 sq ft | 4,934 sq ft | Zillow Assessor’s Database |
| 24 Stewart Ter | SINGLE FAM DWELLING | 6/5/2025 | $2,000,000 | 7,821 sq ft | 2,067 sq ft | Zillow Assessor’s Database |
| 231 Washington St | SINGLE FAM DWELLING | 6/5/2025 | $1,600,000 | 7,000 sq ft | 2,075 sq ft | Zillow Assessor’s Database |
| 76 Birch Hill Rd | SINGLE FAM DWELLING | 6/6/2025 | $1,472,600 | 17,165 sq ft | 2,298 sq ft | Zillow Assessor’s Database |
| 70 Lincoln St | SINGLE FAM DWELLING | 6/9/2025 | $2,325,000 | 8,188 sq ft | 2,290 sq ft | Zillow Assessor’s Database |
| 71 Elizabeth Rd | SINGLE FAM DWELLING | 6/10/2025 | $1,749,000 | 7,800 sq ft | 2,152 sq ft | Zillow Assessor’s Database |
| 139 Dalton Rd | SINGLE FAM DWELLING | 6/11/2025 | $1,650,000 | 6,480 sq ft | 1,854 sq ft | Zillow Assessor’s Database |
| 35 Orchard St | SINGLE FAM DWELLING | 6/11/2025 | $2,500,000 | 14,998 sq ft | 2,846 sq ft | Zillow Assessor’s Database |
| 69 Marlboro St Lot 3 | THREE-FAM DWELLING | 6/12/2025 | $875,000 | 5,000 sq ft | 3,840 sq ft | Zillow Assessor’s Database |
| 74 Davis Rd Lot 74 | RESIDENTIAL CONDO | 6/13/2025 | $595,000 | 0 sq ft | 856 sq ft | Zillow Assessor’s Database |
| 66-68 Sycamore St Lot 66 | TWO-FAM DWELLING | 6/13/2025 | $1,465,000 | 5,000 sq ft | 3,034 sq ft | Zillow Assessor’s Database |
| 47 Stults Rd | SINGLE FAM DWELLING | 6/13/2025 | $1,675,000 | 5,235 sq ft | 2,006 sq ft | Zillow Assessor’s Database |
| 140 Trapelo Rd Lot 140 | RESIDENTIAL CONDO | 6/17/2025 | $670,000 | 0 sq ft | 830 sq ft | Zillow Assessor’s Database |
| 54 Townsend Rd | SINGLE FAM DWELLING | 6/20/2025 | $2,393,000 | 7,695 sq ft | 1,942 sq ft | Zillow Assessor’s Database |
| 52 Marlboro St Lot 1 | RESIDENTIAL CONDO | 6/20/2025 | $646,000 | 0 sq ft | 1,020 sq ft | Zillow Assessor’s Database |
| 35 Hillside Ter | SINGLE FAM DWELLING | 6/25/2025 | $3,500,000 | 17,525 sq ft | 3,646 sq ft | Zillow Assessor’s Database |
| 113 Lewis Rd Lot 113 | RESIDENTIAL CONDO | 6/25/2025 | $915,000 | 0 sq ft | 1,300 sq ft | Zillow Assessor’s Database |
| 10 Meadows Ln Lot 10 | N/A | 6/25/2025 | $1,635,000 | N/A | N/A |
Source: Banker & Tradesman, Belmont Assessor’s Office Real Estate Database
