For the first time in nine years, Belmont voters approved a Proposition 2 ½ override Tuesday night. The override ballot question drew voters to the polls with a 50% turnout.
The following results are unofficial until the town is able to tally military and overseas, hand counts (ballots that were unable to be machine-counted) and write-in ballots.
| Ballot Question 1: Shall the Town of Belmont be allowed to assess an additional $8.4 million in property taxes for the purposes of supplementing the capital budget and the Town and School operating budget? | Vote Totals | % |
| Yes | 5,120 | 55.8% |
| No | 4,050 | 44.2% |
| Total | 9,170 | 100% |
Question 2 on whether the Town will move from an elected Board of Assessors to an appointed Board of Assessors is too close to call.
| Ballot Question 2: Shall the Town vote to have its elected Board of Assessors become an appointed Board of Assessors? | Vote Totals | % |
| Yes | 4,218 | 50.05% |
| No | 4,210 | 49.95% |
| Total | 8,428 | 100.0% |
Matthew Taylor was elected to the Select Board.
| Select Board | Vote Totals | % |
| Alex Howard | 659 | 8.5% |
| Geoffrey Lubien | 3,239 | 41.7% |
| Matthew Taylor | 3,851 | 49.6% |
| Write-in | 18 | 0.2% |
| Total | 7,767 | 100.0% |
Matthew Kraft and Meghan Moriarty won the two open seats for School Committee.
| School Committee | Vote Totals | % |
| Angus Abercrombie | 2,792 | 20.9% |
| Matthew Kraft | 5,176 | 38.8% |
| Meghan Moriarty (Incumbent) | 5,354 | 40.1% |
| Write-in | 30 | 0.2% |
| Total | 13,352 | 100.0% |
Michael Widmer won the Town Moderator race. He says this will be his last term.
| Town Moderator | Vote Totals | % |
| Michael Crowley | 3,248 | 41.0% |
| Michael Widmer (Incumbent) | 4,656 | 58.8% |
| Write-in | 19 | 0.2% |
| Total | 7,923 | 100.0% |
