Porchfest is scheduled for Saturday, Sept. 6. The organizers provided the following schedule of events. If you want a copy to cut out and carry along, it appears on Page 4 of this week’s paper.
| Venue | Starring | Kickoff | Run Time |
|---|---|---|---|
| 134 Dalton Road | TRAILMIX – Uncommon Folk | 11:00 | 2 hours |
| 24 Wiley Road | Sarah Albright | 11:00 | 30 minutes |
| 122 Cross Street | The Berklee Professors of Belmont | 11:00 | 2 hours |
| 84 Statler Road | Meyer Lemon Louis | 11:00 | 1 hour |
| 200 Payson Road | The Incorrigible String Band | 11:00 | 2 hours |
| 56 Foster Road | Josh Lin | 11:00 | 1 hour |
| 194 Beech Street | Tyler and Jamie | 11:00 | 1.5 hours |
| 141 Lewis Road | The Tone Rangers | 11:00 | 1.5 hours |
| 70 Marlboro Street | Chica Fuego and the Gringos | 11:00 | 1 hour |
| 78 Waverley Street | Lenka Zbruz | 11:00 | 30 minutes |
| 65 Pine Street | Poet Mountain | 11:00 | 1.5 hours |
| 52 Washington Street * | Belmont High School Marching Marauders | 11:00 | 30 minutes |
| 15 Park Road * | The Dirty Shirlz | 11:00 | 1 hour |
| 93 Walnut Street | kirstin ilse | 11:00 | 7 hours |
| 78 Waverley Street | The Good News Gus Show | 11:35 | 45 minutes |
| 52 Washington Street * | Alpha Male | 11:45 | 30 minutes |
| 30 Upland Road | Blindsided | 11:45 | 1 hour |
| 160 Lexington Ave | Powers Music School | 12:00 | 1 hour |
| 331 Belmont Street | Buddy V’s Black Wing Revue | 12:00 | 2 hours |
| 18 Oak Avenue | Tom Ahlborn-Hsu and Witts End | 12:00 | 1.5 hours |
| 96 Agassiz Avenue | The Sharp Nines | 12:00 | 1 hour |
| 23 Bow Road | Delia’s Gone | 12:00 | 2 hours |
| 6 Stella Road | Velma’s Vibe | 12:00 | 1 hour |
| 15 Park Road * | Low Sparks | 12:00 | 1 hour |
| 112 Dalton Road | Ken Mattsson | 12:15 | 1 hour |
| 52 Washington Street * | The BHS Trumpet Choir | 12:15 | 30 minutes |
| 67 Alexander Avenue | Paul Rishell & Annie Raines | 1:00 | 1 hour |
| 17 Woodland Street | Red Drum | 1:00 | 1 hour |
| 41 Cottage Street | LBE Brass | 1:00 | 1 hour |
| 84 Statler Road | Jbones and Das | 1:00 | 1.5 hours |
| 14 Clark Street | Kevin Sheehan and The Monster Band | 1:00 | 2 hours |
| 30 Upland Road | Steve Walther Ensemble | 1:00 | 30 minutes |
| 41 Willow Street | Marked In Chalk | 1:00 | 1.5 hours |
| 51 Dean Street | Rootless Kosmopolitans | 1:00 | 1.5 hours |
| 153 Claflin Street * | BPAC Karaoke! | 1:00 | 1 hour |
| 52 Washington Street * | Orange Percolator | 1:00 | 30 minutes |
| 156 School Street | Paper Jam | 1:00 | 1.5 hours |
| 49 Chilton Street | Vertigo Trio | 1:00 | 1 hour |
| 161 White Street | Mint Condition | 1:15 | 30 minutes |
| 134 Dalton Road | Winter Hillbillies | 1:15 | 2 hours |
| 15 Park Road * | That’s Ben Gardner’s Boat (TBGB) | 1:15 | 1.5 hours |
| 161 White Street | Lemonade Stand | 1:15 | 3 hours |
| 47 Leicester Road | Bassoons Unbound | 1:30 | 45 minutes |
|---|---|---|---|
| 30 Upland Road | GET SKETCH’D! | 1:30 | 1 hour |
| 112 Dalton Road | Turkey Hill Strings | 1:30 | 30 minutes |
| 35 Agassiz Avenue | The S&D Duo | 1:30 | 1.5 hours |
| 27 Cedar Road | Twenty Eight | 1:30 | 1.5 hours |
| 52 Washington Street * | Ethan Franklin + Ben Hutkin | 1:45 | 1 hour |
| 30 Upland Road | Mystical Harp | 1:45 | 30 minutes |
| 17 Woodland Street | The Klezniks | 2:00 | 1 hour |
| 109 Waverley Street | Neighborhood Notes | 2:00 | 1 hour |
| 56 Fairmont Street | Let there be Jazz | 2:00 | 2 hours |
| 55 Newcastle Road * | S2J2 Featuring Paul | 2:00 | 1.5 hours |
| 7 Ash Street | Susu and Arthur | 2:00 | 30 minutes |
| 92 Chester Road | The Waverlys | 2:00 | 1.5 hours |
| 161 White Street | Half Sister | 2:00 | 1 hour |
| 27 Pilgrim Road | Off the Cuff | 2:00 | 1.5 hours |
| 489 Belmont Street | The Casuals | 2:00 | 1 hour |
| 530 Concord Avenue | The Strummerville Ukulele Club | 2:00 | 1.5 hours |
| 102 Oakley Road | Sam Bergquist | 2:00 | 1.5 hours |
| 81 Clark Street | Pretty Fears | 2:00 | 1 hour |
| 30 Thayer Road | Anemoia | 2:00 | 45 minutes |
| 41 Cottage Street | CK Brass | 2:15 | 1 hour |
| 153 Claflin Street * | Quarterly Progress Report | 2:15 | 30 minutes |
| 112 Dalton Road | Setareh Ensemble | 2:15 | 30 minutes |
| 67 Alexander Avenue | Harpageddon | 2:15 | 30 minutes |
| 47 Leicester Road | hey tiger | 2:30 | 30 minutes |
| 6 Gale Road | Jens Rybo & Trillium | 2:30 | 1 hour |
| 30 Upland Road | Fifth Pulse | 2:30 | 30 minutes |
| 70 Douglas Road | Liberty Bones | 2:30 | 1 hour |
| 47 Leicester Road | Surfhenge | 3:00 | 2 hours |
| 76 Lorimer Road | Lady DJ Music | 3:00 | 2 hours |
| 76 Common Street | Greg Liszt, Miranda Henne, and friends | 3:00 | 2 hours |
| 29 Livermore Road | Tearin’ Up Jake | 3:00 | 2 hours |
| 65 Kilburn Road | Summer Dads | 3:00 | 1.5 hours |
| 153 Claflin Street * | Dageob | 3:00 | 1 hour |
| 19 Alma Avenue | The Baker Thomas Band! | 3:00 | 1.5 hours |
| 54 Albert Avenue * | Our Neighbours Will Be Thrilled | 3:00 | 2 hours |
| 58 Hammond Road | Flamethrower | 3:00 | 30 minutes |
| 93 Walnut Street | Clyde D’Mello | 3:00 | 30 minutes |
| 91 Hoitt Road | Laura Miyakawa | 3:00 | 1 hour |
| 53 Dartmouth Street | Lady Ray and the Joe Reid Trio | 3:00 | 1.5 hours |
| 30 Thayer Road | Kindred Folk | 3:00 | 1 hour |
| 52 Washington Street * | Nicole Dobberpuhl | 3:00 | 1 hour |
| 35 Richardson Road | Crayons and coffee | 3:00 | 1 hour |
| 365 Belmont Street | Payson Park Musicians | 3:00 | 1 hour |
| 15 Park Road * | Possum | 3:00 | 1 hour |
|---|---|---|---|
| 67 Alexander Avenue | The RLC 3 | 3:00 | 45 minutes |
| 194 Beech Street | NO SIR E | 3:00 | 1 hour |
| 489 Belmont Street | Little Black Dress | 3:15 | 30 minutes |
| 161 White Street | Open Mic Karaoke | 3:15 | 1 hour |
| 27 Cedar Road | Fool’s Gold (On The Hill) | 3:15 | 30 minutes |
| 6 Gale Road | Music from Turkiye | 3:30 | 1.5 hours |
| 32 Pilgrim Road | Steve Baggish | 3:30 | 1 hour |
| 63 Oak Avenue | Sure Why Not | 3:30 | 1.5 hours |
| 134 Dalton Road | Die Nacktschnecken | 3:30 | 1.5 hours |
| 93 Walnut Street | Tom Maynard | 3:45 | 1 hour |
| 27 Cedar Road | n-Tet | 4:00 | 2 hours |
| 45 Horace Road | So Many Knobs | 4:00 | 2 hours |
| 24 Broad Street * | Sudamerican Rockers | 4:00 | 2 hours |
| 207 Slade Street | foodbaby | 4:00 | 2 hours |
| 410 Common Street | Dark Crushes | 4:00 | 2 hours |
| 3 Colonial Terrace | The Newtalians | 4:00 | 2 hours |
| 51 Lexington Street | damian & the displayers | 4:00 | 1 hour |
| 489 Belmont Street | Kiara Nothhaft | 4:00 | 1 hour |
| 153 Claflin Street * | My Midlife Crisis | 4:15 | 1.5 hours |
| 52 Washington Street * | Redwire | 4:15 | 1 hour |
| 35 Richardson Road | Covidads | 4:15 | 1.5 hours |
| 15 Park Road * | Trusty Sidekick | 4:15 | 1 hour |
| 51 Lexington Street | Bouzouki & The Beast | 5:00 | 1 hour |
| 134 Dalton Road | Peter Johnson | 5:15 | 45 minutes |
| Porta Potties located at: 133 Elm St* Block Closed for perforvmances (-+ 15 minutes) 288 Payson Rd 97 Waterhouse Rd 310 Trapelo Rd 191 Waverley S 18 Branchaud Rd |
